Tool
SBA Loan Calculator
Estimate monthly payment, total interest, and first-year amortization for an SBA 7(a) loan. Default values reflect typical 2026 SBA rates.
Monthly payment
$3,373
Total interest
$154,805
Total paid
$404,805
First-year amortization
| Month | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $2,188 | $1,186 | $248,814 |
| 2 | $2,177 | $1,196 | $247,618 |
| 3 | $2,167 | $1,207 | $246,411 |
| 4 | $2,156 | $1,217 | $245,194 |
| 5 | $2,145 | $1,228 | $243,966 |
| 6 | $2,135 | $1,239 | $242,727 |
| 7 | $2,124 | $1,250 | $241,478 |
| 8 | $2,113 | $1,260 | $240,217 |
| 9 | $2,102 | $1,271 | $238,946 |
| 10 | $2,091 | $1,283 | $237,663 |
| 11 | $2,080 | $1,294 | $236,369 |
| 12 | $2,068 | $1,305 | $235,064 |
Looking for the actual qualifications + process? See our full SBA 7(a) loan guide.
Current SBA 7(a) rates in 2026 typically sit at WSJ Prime + 2-4.75% (~9.5-12% APR depending on lender + loan size). Average loan size is around $481k over 7-10 years; terms can extend to 25 years for real-estate use.